VIEW ALL TRAILS
AK Mountain Bike Trails
Fairbanks Mountain Bike Trails
[TRAIL] - Colorado/Stiles Crk Trail 14.6 miles 1211 ft 2361 ft 2350 ft 8 7 6 8
AZ Mountain Bike Trails
Cave Creek Mountain Bike Trails
[TRAIL] - Go John 5.7 miles 383 ft 1088 ft 1104 ft 5 5 5 6
Fountain Hills Mountain Bike Trails
[TRAIL] - Long Loop 7.9 miles 189 ft 834 ft 822 ft 7 5 4 8
[TRAIL] - Pemberton Trail (Dawn to Dusk Race 2008) 15.4 miles 654 ft 998 ft 992 ft 7 7 4 5
[TRAIL] - Sport Loop 2.9 miles 145 ft 391 ft 399 ft 5 4 4 5
[TRAIL] - Technical Loop 2.7 miles 240 ft 479 ft 465 ft 5 3 5 5
[RIDE] - Sport / Tech / Long ('The Sampler') 11.9 miles 279 ft 1486 ft 1448 ft 6 4 5 7
[RIDE] - Sport Loop / Tech Loop 5.5 miles 240 ft 842 ft 820 ft 5 3 4 6
[RIDE] - Technical Loop / Long Loop 9.1 miles 279 ft 1123 ft 1093 ft 6 5 6 7
Glendale Mountain Bike Trails
[TRAIL] - H-1 2.1 miles 131 ft 337 ft 364 ft 4 3 3 4
[TRAIL] - H-1 4.4 miles 218 ft 743 ft 643 ft 4 3 3 4
[TRAIL] - H-2 1.5 miles 401 ft 453 ft 484 ft 2 6 10 7
[TRAIL] - H-3 2.7 miles 408 ft 558 ft 547 ft 7 7 9 8
[TRAIL] - H-4 1.3 miles 328 ft 349 ft 276 ft 6 5 5 6
[TRAIL] - H-4a 0.3 miles 71 ft 43 ft 103 ft 3 3 3 3
[TRAIL] - H-4b 0.3 miles 144 ft 38 ft 170 ft 6 7 6 6
[TRAIL] - H-5a 0.2 miles 46 ft 63 ft 52 ft 5 4 4 6
[RIDE] - H-3 Loop from 51st Ave 7.6 miles 438 ft 1156 ft 1167 ft 6 5 5 6
[RIDE] - H-3 Loop from Pinnacle Peak Lot 3.4 miles 438 ft 686 ft 691 ft 6 6 6 7
[RIDE] - H-4 & H-1 Loop 2.8 miles 375 ft 598 ft 610 ft 5 4 4 5
[RIDE] - H-4 Peak, H-3 Loop 5.8 miles 438 ft 1217 ft 1225 ft 5 5 5 6
Goodyear Mountain Bike Trails
[TRAIL] - Estrella Mountain Technical Loop 2.8 miles 251 ft 609 ft 520 ft 7 6 7 6
Phoenix Mountain Bike Trails
[TRAIL] - Trail 100 (Between 51 & Cave Creek) 2.6 miles 218 ft 639 ft 582 ft 8 6 7 8
[RIDE] - Mormon Loop to National Loop 2.7 miles 418 ft 692 ft 729 ft 6 5 7 7
Scottsdale Mountain Bike Trails
[TRAIL] - Trail 100 (Tatum to Dreamy Draw) 3.6 miles 246 ft 459 ft 424 ft 4 3 4 5
Surprise Mountain Bike Trails
[TRAIL] - Competitive track - Mountain LOOP 1.5 miles 164 ft 233 ft 233 ft 8 8 7 7
[RIDE] - Competitive Loop (tech and mountain loops) 6.9 miles 208 ft 729 ft 718 ft 5 5 5 5
Tempe Mountain Bike Trails
[TRAIL] - Beverly 1.2 miles 222 ft 44 ft 33 ft 4 3 3 3
[TRAIL] - Javelina Trail 1.8 miles 372 ft 155 ft 533 ft 6 4 5 5
[TRAIL] - Ridgeline 0.9 miles 227 ft 208 ft 361 ft 8 7 8 8
[RIDE] - Fire Rd, Javelina, Beverly Loop 4.6 miles 374 ft 766 ft 795 ft 4 4 4 4
[RIDE] - Fire Rd, Ridgeline Loop 3.2 miles 328 ft 565 ft 533 ft 4 4 4 4
CA Mountain Bike Trails
Downieville Mountain Bike Trails
[TRAIL] - Downieville Downhill 20 miles 3819 ft 1244 ft 4944 ft 8 7 8 9
Lake Elsinore Mountain Bike Trails
[TRAIL] - San Juan Trail 9.7 miles 2579 ft 797 ft 3353 ft 7 7 5 8
Pine Valley Mountain Bike Trails
[TRAIL] - Noble Canyon DH 8.9 miles 1877 ft 806 ft 2534 ft 7 4 5 7
San Francisco Mountain Bike Trails
[TRAIL] - Golden Gate Nat. Rec. Area Loop 19.3 miles 869 ft 2845 ft 2839 ft 7 7 6 9
CO Mountain Bike Trails
Cortez Mountain Bike Trails
[TRAIL] - Phil's World 20.2 miles 352 ft 3074 ft 3069 ft 10 7 6 7
Crested Butte Mountain Bike Trails
[TRAIL] - 402 5 miles 869 ft 798 ft 1098 ft 8 8 7 8
[TRAIL] - Access Trail - CB to Skyland 1.7 miles 27 ft 98 ft 99 ft 3 2 2 4
[TRAIL] - Baxter Gulch Trail 5.6 miles 1265 ft 442 ft 1673 ft 8 8 8 10
[TRAIL] - Bear Creek Downhill 3.2 miles 1087 ft 47 ft 1126 ft 8 6 7 9
[TRAIL] - Bear Creek Trail Climb 2.9 miles 766 ft 800 ft 33 ft 9 8 7 9
[TRAIL] - Canal Trail 0.9 miles 235 ft 88 ft 306 ft 6 4 4 6
[TRAIL] - Deadman Gulch 4.3 miles 1113 ft 768 ft 1146 ft 9 8 8 9
[TRAIL] - Deer Creek TR 568 10.4 miles 1195 ft 1996 ft 2025 ft 9 9 8 10
[TRAIL] - Doctor Park 2 1.3 miles 202 ft 121 ft 254 ft 8 7 6 9
[TRAIL] - Doctor Park 3 0.9 miles 144 ft 148 ft 28 ft 7 7 4 9
[TRAIL] - Doctor Park 4 3.5 miles 1569 ft 98 ft 1624 ft 9 7 8 9
[TRAIL] - Doctor Park Final Descent 2.5 miles 937 ft 76 ft 989 ft 9 7 8 9
[TRAIL] - End of Wagon Trail to CB 3.6 miles 483 ft 2 ft 484 ft 5 5 2 8
[TRAIL] - Farris Creek 3.7 miles 722 ft 883 ft 759 ft 5 5 5 8
[TRAIL] - Flag Creek Trail 3 miles 910 ft 25 ft 932 ft 9 6 6 9
[TRAIL] - Forest Service Rd. to Brush Creek Rd. to Skyland 4.5 miles 549 ft 186 ft 699 ft 6 5 2 7
[TRAIL] - GB Loop 0.8 miles 136 ft 96 ft 180 ft 8 4 5 8
[TRAIL] - Green Lake Trail 4.5 miles 1541 ft 1664 ft 123 ft 9 10 8 9
[TRAIL] - Horse Ranch to Wagon Trail 3.3 miles 639 ft 678 ft 39 ft 7 6 3 9
[TRAIL] - Keblar Wagon Tr 606 5.8 miles 520 ft 599 ft 703 ft 7 6 6 9
[TRAIL] - Mini GB Loop 0.6 miles 87 ft 143 ft 126 ft 8 5 5 9
[TRAIL] - Para Mi Para Ti (aka Don Cook Trail) 2.1 miles 544 ft 680 ft 303 ft 9 9 9 9
[TRAIL] - Skyland - Upper 0.4 miles 120 ft 156 ft 44 ft 6 7 4 8
[TRAIL] - Snodgrass 3.5 miles 449 ft 870 ft 924 ft 8 7 4 9
[TRAIL] - Strand Bonus 2.2 miles 396 ft 665 ft 544 ft 6 5 4 7
[TRAIL] - Strand Hill 3.5 miles 785 ft 1192 ft 946 ft 5 6 5 7
[TRAIL] - Teocalli (End) to Strand Loop 6.6 miles 746 ft 973 ft 1473 ft 8 8 6 9
[TRAIL] - Teocalli Ridge 5.1 miles 1664 ft 1156 ft 1910 ft 9 7 7 9
[TRAIL] - The Dyke Trail 5.2 miles 1383 ft 747 ft 2124 ft 8 7 7 8
[TRAIL] - Tony's 0.7 miles 214 ft 156 ft 360 ft 6 7 4 8
[TRAIL] - Town to Tony's 0.9 miles 44 ft 221 ft 237 ft 6 7 4 8
[TRAIL] - Trail 401 Exit out Rustlers Gulch 6 miles 1634 ft 759 ft 1774 ft 9 8 6 10
[TRAIL] - Trail 403 3.9 miles 1645 ft 506 ft 1754 ft 9 7 8 10
[TRAIL] - Trail 405 2.3 miles 596 ft 757 ft 166 ft 8 9 8 9
[TRAIL] - Trail 409 (Ferris Creek) 4.5 miles 889 ft 1539 ft 1101 ft 5 8 10 8
[TRAIL] - Trail 409.5 3.1 miles 1541 ft 112 ft 1602 ft 8 5 7 9
[TRAIL] - Trail 412 1 miles 569 ft 576 ft 6 ft 8 8 6 8
[TRAIL] - Trail Rider's 401 8.3 miles 1632 ft 1591 ft 2476 ft 7 6 4 9
[TRAIL] - Upper Loop 1.5 miles 337 ft 361 ft 623 ft 6 7 4 8
[TRAIL] - Upper Lower 1.5 miles 139 ft 181 ft 290 ft 8 4 3 9
[TRAIL] - Upper Upper 2.4 miles 397 ft 624 ft 661 ft 7 9 7 7
[TRAIL] - Whetstone Vista 0.9 miles 331 ft 99 ft 415 ft 6 7 4 8
[TRAIL] - Woods Walk 1.5 miles 95 ft 114 ft 170 ft 5 3 2 7
[RIDE] - 2009 Crested Butte Classic 93.6 miles 3641 ft 13319 ft 13617 ft 5 5 4 7
[RIDE] - 401 East and Snograss from town 26.1 miles 1331 ft 3545 ft 3375 ft 5 5 3 7
[RIDE] - 401 East Loop 5.5 miles 626 ft 913 ft 861 ft 8 6 5 10
[RIDE] - 401 West Loop 8.9 miles 2134 ft 2668 ft 2124 ft 8 8 4 10
[RIDE] - 402 9.5 miles 1023 ft 1645 ft 878 ft 6 5 4 7
[RIDE] - 409.5 via Walrod Gulch 20.3 miles 2397 ft 3193 ft 3154 ft 6 6 5 8
[RIDE] - 804 from Skyland 40.4 miles 2528 ft 5431 ft 5392 ft 7 7 5 9
[RIDE] - 804 Traditional Route 33.3 miles 2518 ft 4811 ft 3441 ft 7 7 4 8
[RIDE] - 804 via Slate River. 35.8 miles 2523 ft 5212 ft 3463 ft 6 7 4 8
[RIDE] - Cakes 402 16.7 miles 1094 ft 1736 ft 787 ft 5 5 3 7
[RIDE] - Cakes' Strand Route 12.2 miles 858 ft 1415 ft 1410 ft 6 6 4 7
[RIDE] - Crested Butte Classic 93.6 miles 2556 ft 13206 ft 12803 ft 6 6 4 7
[RIDE] - Deer Creek from River Neighborhood 26.2 miles 1785 ft 3291 ft 3245 ft 7 7 5 8
[RIDE] - Doctor Park 21 miles 2711 ft 3234 ft 2990 ft 8 7 6 9
[RIDE] - Dyke Trail from Town 25.9 miles 1498 ft 3236 ft 3245 ft 6 6 3 6
[RIDE] - Farris Creek Loop 7.1 miles 864 ft 1700 ft 1508 ft 7 6 7 8
[RIDE] - Fat Tire 40 42.6 miles 1780 ft 8628 ft 8842 ft 5 5 4 7
[RIDE] - Ferris, Bonus, Strand, Canal 11.3 miles 864 ft 2763 ft 2842 ft 5 4 4 6
[RIDE] - Golf Course, Upper Upper, Whetstone Vista Loop 7.9 miles 522 ft 1703 ft 1684 ft 6 7 4 7
[RIDE] - Golf Course, Upper, Whetstone Vista, Strand to River Neighborhood 14.5 miles 853 ft 2026 ft 196 ft 5 5 4 6
[RIDE] - Green Lake/Para Mi Para Ti/Baxter Gulch 21.8 miles 1864 ft 3427 ft 3280 ft 8 8 7 9
[RIDE] - Rec Path, Snodgrass, Gothic LOOP 12 miles 1146 ft 1855 ft 1867 ft 7 6 4 7
[RIDE] - Rec, Upper, Tony LOOP 5.9 miles 583 ft 1288 ft 1262 ft 6 7 4 8
[RIDE] - Rec, Upper, Whet, Tony LOOP 10.4 miles 583 ft 2219 ft 2228 ft 6 7 4 8
[RIDE] - Reno Divide, Flag Creek, Bear Creek, Deadmans Gulch 18.8 miles 1684 ft 3348 ft 3275 ft 8 7 7 9
[RIDE] - Strand Hill from Crested Butte 15.8 miles 943 ft 2157 ft 2129 ft 6 6 5 7
[RIDE] - Strand Loop 5.1 miles 785 ft 1331 ft 1303 ft 7 8 5 6
[RIDE] - Strand Loop 2 6 miles 776 ft 1457 ft 1728 ft 6 5 4 6
[RIDE] - Strand to River Neighborhood 7.9 miles 853 ft 719 ft 1153 ft 8 7 6 8
[RIDE] - Teocalli Ridge Loop 10.6 miles 2107 ft 2514 ft 2419 ft 7 8 7 8
[RIDE] - The Dyke Trail Loop 13.9 miles 1498 ft 2454 ft 2463 ft 6 6 4 7
[RIDE] - Tony's, Upper, Snodgrass 13.5 miles 1145 ft 2703 ft 2611 ft 5 5 3 6
[RIDE] - Tony's, Upper, Whetstone, Farris, Skyland, Tony's 19.9 miles 987 ft 3998 ft 3841 ft 5 5 4 6
[RIDE] - Tony's, Upper, Whetstone, Strand, Skyland, Tony's 17.8 miles 908 ft 3629 ft 3636 ft 5 5 4 6
[RIDE] - Tonys, Trail 409 Loop 21 miles 1515 ft 3690 ft 3789 ft 4 5 4 5
[RIDE] - Town to 401 (Upper Tony's back) 32.1 miles 2514 ft 5802 ft 5283 ft 5 7 6 8
[RIDE] - Trail Rider's 401 (East to West) 14.3 miles 2134 ft 3581 ft 2985 ft 7 6 3 9
[RIDE] - Trail Rider's 401 (West to East) 14 miles 2134 ft 3376 ft 2884 ft 6 6 3 8
[RIDE] - Upper Loop and Tony's 3 miles 582 ft 699 ft 1157 ft 6 7 4 8
[RIDE] - Upper Loop, Lower Loop 13.5 miles 583 ft 2143 ft 2142 ft 7 6 4 8
[RIDE] - Woods Walk, Lower, Upper Lower 7.4 miles 207 ft 807 ft 864 ft 3 3 2 6
[RIDE] - Woods Walk, Upper Lower, Lower 7 miles 207 ft 757 ft 825 ft 3 3 2 6
[RIDE] - Woods, Upper, GB, Lower 8.1 miles 249 ft 885 ft 919 ft 4 3 2 6
[RIDE] - Woods, Upper, Mini GB Loop, Lower Loop 8.4 miles 224 ft 1012 ft 1085 ft 6 4 3 6
Dolores Mountain Bike Trails
[TRAIL] - Boggy Draw Trail System- Boggy Draw Loop 8.4 miles 309 ft 798 ft 801 ft 7 5 4 7
[TRAIL] - Boggy Draw Trail System- Italian canyon loop 9.4 miles 271 ft 1108 ft 1094 ft 7 5 4 7
[TRAIL] - Boggy Draw Trail System-Bean Canyon Loop 13.7 miles 639 ft 1698 ft 1678 ft 7 6 6 7
Durango Mountain Bike Trails
[TRAIL] - Animas City Mountain 5.8 miles 1437 ft 1575 ft 1544 ft 7 9 7 8
[TRAIL] - Colorado Trail-highpoint 20.3 miles 2413 ft 3797 ft 3687 ft 8 8 5 8
[TRAIL] - Engineer Mountain Trail 8.3 miles 2517 ft 1388 ft 2801 ft 7 7 7 9
[TRAIL] - Hermosa Creek 19 miles 1358 ft 2086 ft 3220 ft 8 8 5 8
[TRAIL] - Raiders Ridge Extended 2.9 miles 763 ft 1162 ft 817 ft 8 9 9 8
[TRAIL] - Telegraph Trail system- Cuchillo Loop section 1 0.8 miles 241 ft 280 ft 40 ft 7 5 5 7
[TRAIL] - Telegraph Trail system- Cuchillo Loop section 2 1.2 miles 292 ft 131 ft 391 ft 7 4 5 7
[TRAIL] - Telegraph Trail system- Horse Gulch 0.7 miles 251 ft 257 ft 6 ft 6 7 6 4
[TRAIL] - Telegraph Trail system- Meadow loop section 1 0.7 miles 153 ft 162 ft 19 ft 7 4 4 7
[TRAIL] - Telegraph Trail system- Meadows loop section 2 0.3 miles 44 ft 53 ft 20 ft 7 4 4 7
[TRAIL] - Telegraph Trail system- Meadows loop section 3 0.1 miles 14 ft 21 ft 16 ft 7 4 5 7
[TRAIL] - Telegraph Trail system- Mike's Trail 1.1 miles 271 ft 335 ft 203 ft 7 8 7 7
[TRAIL] - Telegraph Trail system- Stacy's loop section 1 0.4 miles 137 ft 152 ft 17 ft 7 5 4 7
[TRAIL] - Telegraph Trail system- Stacy's loop section 2 0.3 miles 114 ft 3 ft 115 ft 7 4 4 7
[TRAIL] - Telegraph Trail system- Telegraph 1.3 miles 459 ft 488 ft 30 ft 7 8 6 7
Fruita Mountain Bike Trails
[TRAIL] - Chutes and Ladders 4.5 miles 484 ft 492 ft 826 ft 6 7 4 8
[TRAIL] - Horse Thief Bench 3.7 miles 287 ft 394 ft 415 ft 8 6 6 9
[TRAIL] - Joe's Ridge 1.1 miles 289 ft 87 ft 361 ft 6 7 4 8
[TRAIL] - Kessel Run 1.6 miles 364 ft 382 ft 17 ft 6 7 4 8
[TRAIL] - Mary's Loop 4.6 miles 257 ft 399 ft 330 ft 7 6 6 8
[TRAIL] - Mary's Loop Ride 20.1 miles 844 ft 2252 ft 2198 ft 8 7 8 9
[TRAIL] - More Fun Trail 4.5 miles 703 ft 740 ft 900 ft 9 8 9 9
[TRAIL] - Prime Cut 2.1 miles 468 ft 505 ft 38 ft 6 7 4 8
[TRAIL] - Rustlers Loop 4.1 miles 136 ft 325 ft 396 ft 7 4 4 9
[TRAIL] - Stevie's Loop 3.1 miles 147 ft 226 ft 257 ft 6 6 6 8
[TRAIL] - Zippety 1.9 miles 252 ft 147 ft 312 ft 6 7 4 8
[TRAIL] - Zippety Do Da 0.7 miles 69 ft 58 ft 73 ft 6 7 4 8
[RIDE] - Fruita Butterfly Loop 11.9 miles 620 ft 1670 ft 1627 ft 7 7 5 7
Grand Jct Mountain Bike Trails
[TRAIL] - Andy's 2.3 miles 498 ft 563 ft 773 ft 6 7 4 8
[TRAIL] - Eagle's Tail 1.7 miles 298 ft 334 ft 397 ft 6 7 4 8
[TRAIL] - Gunny Loop 3.8 miles 1063 ft 1115 ft 158 ft 6 7 4 8
[TRAIL] - Holy Cross 2.2 miles 419 ft 196 ft 588 ft 6 7 4 8
[TRAIL] - Ribbon Trail 3.1 miles 1361 ft 358 ft 1653 ft 6 7 4 8
[TRAIL] - Tabaguache Trail 0.5 miles 246 ft 278 ft 43 ft 6 7 4 8
[RIDE] - Grand Junction Loop 13.6 miles 1897 ft 2843 ft 3611 ft 6 7 4 8
Gunnison Mountain Bike Trails
[TRAIL] - Aberdeen Loop 6.6 miles 825 ft 992 ft 1025 ft 8 6 4 8
[TRAIL] - Alonzo's 1 miles 210 ft 281 ft 99 ft 6 6 6 7
[TRAIL] - Back In 0.8 miles 66 ft 103 ft 103 ft 6 5 5 6
[TRAIL] - Bambi's 0.8 miles 287 ft 298 ft 17 ft 2 1 1 2
[TRAIL] - Beck's 0.4 miles 161 ft 170 ft 11 ft 6 7 4 8
[TRAIL] - Broken Shovel 0.8 miles 147 ft 3 ft 148 ft 7 5 5 5
[TRAIL] - Buddy Bear 1.2 miles 260 ft 96 ft 268 ft 6 7 4 8
[TRAIL] - Buddy Bear From Dirty Sock 0.3 miles 107 ft 117 ft 27 ft 5 5 5 6
[TRAIL] - Dave Moe's 1 miles 150 ft 298 ft 342 ft 7 7 7 8
[TRAIL] - Dirty Sock 0.6 miles 121 ft 235 ft 200 ft 7 7 7 8
[TRAIL] - Free Fall 1.2 miles 248 ft 702 ft 911 ft 9 7 9 9
[TRAIL] - Gateway 1.5 miles 159 ft 333 ft 237 ft 7 7 7 8
[TRAIL] - Growler Race Course 35.2 miles 847 ft 4594 ft 4532 ft 9 8 7 9
[TRAIL] - Hog's Back 0.5 miles 55 ft 210 ft 155 ft 6 7 4 8
[TRAIL] - Jack's from lot 1.3 miles 350 ft 475 ft 132 ft 6 7 4 8
[TRAIL] - Josie's 1.9 miles 326 ft 486 ft 361 ft 6 7 4 8
[TRAIL] - Lower Luge 0.2 miles 71 ft 6 ft 76 ft 6 4 4 7
[TRAIL] - Luge 1.1 miles 120 ft 123 ft 155 ft 6 4 4 7
[TRAIL] - Notch 0.9 miles 339 ft 90 ft 364 ft 6 7 4 8
[TRAIL] - Outback 1.7 miles 132 ft 2266 ft 2298 ft 8 6 7 8
[TRAIL] - Rattlesnake 1.3 miles 175 ft 397 ft 252 ft 6 7 4 8
[TRAIL] - Ridgeline 1.2 miles 147 ft 254 ft 317 ft 8 6 7 8
[TRAIL] - Ridgeline Open Space 6.9 miles 1454 ft 2170 ft 2324 ft 5 7 4 7
[TRAIL] - Ring Dyke 1.5 miles 216 ft 356 ft 464 ft 8 8 8 9
[TRAIL] - Rocky Ridge 1.3 miles 191 ft 585 ft 541 ft 8 7 8 8
[TRAIL] - Sawtooth 0.9 miles 142 ft 112 ft 186 ft 8 7 8 8
[TRAIL] - Sea of Sage 1.4 miles 257 ft 49 ft 303 ft 6 7 4 8
[TRAIL] - Singletrack Climb from Skull Pass 0.2 miles 98 ft 229 ft 151 ft 6 6 6 7
[TRAIL] - Skull Pass 0.9 miles 306 ft 1359 ft 1550 ft 8 8 8 9
[TRAIL] - Stage Coach to Enchanted Forest 3.3 miles 407 ft 1889 ft 1757 ft 7 7 6 8
[TRAIL] - Tailpipe 0.3 miles 88 ft 30 ft 96 ft 7 3 5 7
[TRAIL] - Technical Becks 0.2 miles 121 ft 28 ft 150 ft 7 4 7 7
[TRAIL] - Top of the World 1.6 miles 267 ft 408 ft 244 ft 8 6 6 8
[TRAIL] - V Drop 0.7 miles 391 ft 69 ft 394 ft 8 3 8 6
[RIDE] - Growler Race Course From and to Gunnison 39.6 miles 855 ft 4696 ft 4638 ft 7 5 4 7
[RIDE] - Hartman's Loop 1 10.3 miles 672 ft 2181 ft 2112 ft 6 7 4 8
[RIDE] - Hartman's Loop 2 14.8 miles 524 ft 3018 ft 2944 ft 6 7 5 7
[RIDE] - Hartmans Loop 3 25.2 miles 1691 ft 10348 ft 10395 ft 6 6 6 7
Hermosa Mountain Bike Trails
[TRAIL] - Jones Creek (Out N Back) 97 miles 2238 ft 10288 ft 10798 ft 7 7 7 4
Leadville Mountain Bike Trails
[TRAIL] - Leadville Trail 100 99.6 miles 3335 ft 11162 ft 11162 ft 8 9 6 8
Mt Crested Butte Mountain Bike Trails
[TRAIL] - CBMR DH 1.4 miles 855 ft 61 ft 867 ft 8 7 8 9
[TRAIL] - Columbine Hill 2.2 miles 617 ft 672 ft 60 ft 8 8 5 8
[TRAIL] - Columbine Trail 1.8 miles 442 ft 513 ft 90 ft 7 8 6 9
[TRAIL] - Pinnacle Super D 3.2 miles 880 ft 188 ft 1063 ft 7 6 5 9
[TRAIL] - Pinnacle XC Race Aug 13 10.5 miles 905 ft 1706 ft 1687 ft 8 9 6 9
[TRAIL] - Prospector 1.2 miles 484 ft 14 ft 498 ft 7 6 5 8
[TRAIL] - Snodgrass Horse Trail 1 miles 300 ft 306 ft 6 ft 7 7 7 8
[TRAIL] - Snodgrass Upper Bonus 0.6 miles 372 ft 8 ft 374 ft 6 8 5 8
[TRAIL] - Summer Road 4.3 miles 2025 ft 2058 ft 33 ft 7 9 4 8
[TRAIL] - Warminghouse Hill 0.8 miles 218 ft 240 ft 30 ft 7 8 6 8
[TRAIL] - West Side Trail 2.2 miles 673 ft 117 ft 771 ft 8 8 6 9
[TRAIL] - Woods Trail 0.6 miles 369 ft 162 ft 382 ft 7 6 6 8
[RIDE] - Pinnacle 2 XC Beginners 5 miles 2637 ft 992 ft 894 ft 6 6 5 7
[RIDE] - Wildflower Rush XC Trail 8.9 miles 967 ft 2000 ft 1656 ft 6 6 4 8
Poncha Springs Mountain Bike Trails
[TRAIL] - Monarch Crest 29.4 miles 3378 ft 3291 ft 5848 ft 9 9 7 9
Purgatory Mountain Bike Trails
[TRAIL] - CO Trail Molas Pass to Rolling Pass 19.9 miles 1605 ft 7681 ft 7615 ft 9 8 7 10
[TRAIL] - CO Trail Molas Pass to Rolling Pass 10 miles 1605 ft 6011 ft 4445 ft 10 8 7 10
White Pine Mountain Bike Trails
[TRAIL] - Canyon Creek 19.1 miles 3089 ft 3614 ft 3572 ft 8 8 8 9
CT Mountain Bike Trails
Groton Mountain Bike Trails
[TRAIL] - East Side Trail 1 0.1 miles 36 ft 5 ft 38 ft 5 5 5 5
[TRAIL] - East Side Trail 2 0.3 miles 14 ft 25 ft 21 ft 5 5 5 5
[TRAIL] - Foundation to East side road 1.1 miles 101 ft 35 ft 123 ft 6 6 6 7
[TRAIL] - Hailey Farm Main Loop 0.8 miles 27 ft 49 ft 54 ft 5 2 2 8
[TRAIL] - Hailey Farm to Bluff Point Parking Lot 1.8 miles 54 ft 172 ft 191 ft 7 3 2 8
[TRAIL] - Hailey Farm to the Bluff 3.3 miles 63 ft 317 ft 303 ft 7 3 3 9
[TRAIL] - Main North Trail Hailey Farm 0.9 miles 90 ft 76 ft 114 ft 6 6 5 7
[TRAIL] - Mid East Trail 1 0.5 miles 57 ft 24 ft 66 ft 5 5 5 5
[TRAIL] - Mid West Trail 0.4 miles 60 ft 60 ft 71 ft 5 4 4 4
[TRAIL] - NE Trail 1 0.3 miles 66 ft 69 ft 9 ft 6 6 6 6
[TRAIL] - NE Trail 2 0.5 miles 35 ft 46 ft 57 ft 6 6 6 6
[TRAIL] - NW Trail 1 0.6 miles 73 ft 125 ft 76 ft 7 6 6 7
[TRAIL] - SE Trail 1 0.4 miles 62 ft 65 ft 58 ft 6 5 6 6
[TRAIL] - SE Trail 2 0.6 miles 57 ft 55 ft 95 ft 5 5 5 5
[TRAIL] - SE Trail 3 0.3 miles 28 ft 41 ft 17 ft 5 5 5 5
[TRAIL] - SE Trail 4 0.2 miles 36 ft 36 ft 25 ft 5 5 5 5
[TRAIL] - Southern E-W Crossover 0.3 miles 71 ft 84 ft 22 ft 5 6 6 7
[TRAIL] - The Bluff to the Foundation 1.2 miles 85 ft 134 ft 91 ft 6 4 4 7
[TRAIL] - Under the Bridge 0.5 miles 28 ft 49 ft 27 ft 6 3 5 6
[RIDE] - Hailey Farm Bluff Point Ride 1 9.4 miles 132 ft 855 ft 907 ft 5 5 4 6
Noank Mountain Bike Trails
[TRAIL] - Saturday morning minibagel loop 8.8 miles 0 ft 0 ft 0 ft 6 4 4 8
Stamford Mountain Bike Trails
[TRAIL] - mianus gorge state park 4 miles 203 ft 620 ft 420 ft 8 6 6 8
MA Mountain Bike Trails
Concord Mountain Bike Trails
[TRAIL] - Estabrook Forest 6.9 miles 180 ft 919 ft 924 ft 6 6 6 5
Lynn Mountain Bike Trails
[TRAIL] - Blue and White Blazes Loop with Overlook Trail 8.5 miles 194 ft 1142 ft 1170 ft 7 6 8 8
[TRAIL] - D7-2 0.9 miles 73 ft 139 ft 109 ft 7 5 7 5
[TRAIL] - Lynn Woods Ride 1 10.7 miles 323 ft 1437 ft 1356 ft 8 7 8 6
[RIDE] - 8/25 Lynn Woods 10.3 miles 194 ft 1419 ft 1388 ft 7 5 7 6
Medford Mountain Bike Trails
[TRAIL] - The Fells 8.3 miles 178 ft 760 ft 874 ft 6 4 4 7
Milford Mountain Bike Trails
[TRAIL] - 9/7 Vietnam 6.8 miles 248 ft 1079 ft 1069 ft 9 6 9 8
[TRAIL] - Singletrack climb to Stunt trail 0.4 miles 85 ft 118 ft 33 ft 7 6 6 6
[TRAIL] - Singletrack down to road 0.2 miles 107 ft 9 ft 107 ft 6 3 8 6
[TRAIL] - Stunt Loop 0.9 miles 79 ft 162 ft 196 ft 8 4 7 5
[TRAIL] - Stunt Loop and Bonus 1.9 miles 156 ft 396 ft 437 ft 8 6 7 5
[TRAIL] - Vietnam 9.5 miles 314 ft 1134 ft 1055 ft 9 6 9 7
[RIDE] - 9/19 Vietnam 4.7 miles 585 ft 1306 ft 894 ft 6 5 6 5
Milton Mountain Bike Trails
[TRAIL] - Blue Hills Reservation 4.4 miles 241 ft 721 ft 695 ft 2 3 2 3
NC Mountain Bike Trails
Asheville Mountain Bike Trails
[TRAIL] - Side Hill and Explorer Loops 6.4 miles 483 ft 1124 ft 940 ft 7 7 6 7
Charlotte Mountain Bike Trails
[TRAIL] - Col. Francis Beatty Park 4.9 miles 200 ft 1049 ft 1072 ft 5 5 5 5
NH Mountain Bike Trails
Cornish Mountain Bike Trails
[TRAIL] - Blue Trail 2 miles 178 ft 432 ft 432 ft 7 6 7 6
[TRAIL] - Cornish Town Forest 1 6.8 miles 443 ft 1110 ft 1044 ft 6 5 7 6
[TRAIL] - Cornish Town Forest 2 6.8 miles 697 ft 1227 ft 1096 ft 7 7 6 6
[TRAIL] - Orange Trail 1 miles 183 ft 268 ft 128 ft 7 6 7 5
